The other day (specifically, on March 14th), I heard that one of the famous people born on March 14th was actor Michael Caine, and that he was…73. I figured that had to be wrong, so I looked it up, and, of course, it is absolutely correct. Along the way, I found birthdays and, more to the point, ages for a number of other people I still think of as being “young” – or, at least, not “old”. I figured “Why should I suffer alone?”, so here a few of the names and ages that made me feel like I was in need of a walker, a cotton bathrobe, and fuzzy slippers:
Name | Age |
---|---|
Roger Daltry (lead singer for the Who) | 62 |
Lou Reed | 62 |
David Gilmour (Lead Guitar, Pink Floyd) | 60 |
Billy Crystal | 59 |
Sylvester Stallone | 62 |
Peter Graves (TV Mission: Impossible “Mr. Phelps”) | 80 |
Ursula Andress | 70 |
Timothy Dalton (James Bond, “The Living Daylights” & “License to Kill”) | 62 |
William Shatner | 74 |
Leonard Nimoy | 74 |
James Caan | 66 |
Eric Clapton | 60 |
Warren Beatty | 68 |
Richard Chamberlain (“Young Dr. Kildare”, “Shogun” mini-series, and innumerable other mini-series) | 70 |
Shirley Jones | 71 |
Julie Andrews | 70 |
Roger Moore | 78 |
Mike Ditka (Football Coach, Chicago Bears, among others) | 66 |
Annette Funicello | 63 |
Charlie Daniels | 69 |
Henry “The Fonz” Winkler | 60 |
Don Novello (Father Guido Sarducci) | 63 |
Stephen Stills | 61 |
Jimmy Page | 62 |
Faye Dunaway | 65 |
Dolly Parton | 60 |
Goldie Hawn | 60 |
Arte Johnson | 72 |
Buzz Aldrin | 76 |
Piper Laurie | 74 |
Paul Newman | 81 |
Tom Selleck | 61 |
Suzanne Pleshette | 69 |
Mick Jagger | 62 |
Keith Richard (and preserved in a vat of formaldehyde until he’s needed for a Rolling Stones tour) | 62 |
And, finally, perhaps the worst one of all: Paul McCartney is 63 (and turning 64 on June 18th)!
By Jeffrey Patten, via email, Tue, 21 Mar 2006 11:44:24 -0800
Leave a Reply
You must be logged in to post a comment.