I’m not really a gamer, but I do like to play Tetris on the Nintendo Gameboy. Here are my personal best scores:
On | Level | High | Score | Drops | Total |
---|---|---|---|---|---|
2001/07/16 21:45 | 7 | 0 | 67,200 | 536 | 67,736 |
2002/01/20 17:43 | 8 | 0 | 75,600 | 396 | 76,019 |
2003/07/27 23:06 | 8 | 0 | 73,000 | 220 | 73,220 |
2004/06/06 | 9 | 0 | 84,000 | 276 | 84,276 |
2004/10/14 07:47 | 9 | 0 | 84,000 | 279 | 84,279 |
2005/11/27 21:20 | 9 | 0 | 84,000 | 337 | 84,337 |
I think I’m due for a new high score here sometime soon, but it becomes increasingly difficult.
Leave a Reply
You must be logged in to post a comment.